ECE Dept Roll of Honour


S.No. Roll No Name of the Student Year of Passing Percentage
1 215D1A0476 OTTURI VENKATESH 2025 8.05
2 215D5A0412 KUCHULAKANTI SREENIJA 2024 7.51
3 195D1A0499 THOTA SHIVANI 2023 7.41
4 185D1A0444 M SRI SOWMYA 2022 8.48
5 175D1A0483 TATIKONDA PRIYANKA 2021 8.07
6 165D1A0403 AGNURU UPENDRA 2020 8.29
7 155D1A0402 GANDURI PINAL 2019 74.21
8 145D1A0446 MARUPAKA MANASA 2018 74.92





Contact Email

Important Contact Numbers

Quick Links

For Admissions: