CSE Dept Roll of Honour


S.No. Roll No Name of the Student Year of Passing Percentage
1 215D1A0532 GANGISETTI GAYATRI 2025 7.75
2 205D1A0518 CHILUKURI VENUGOPAL 2024 7.59
3 195D1A0535 KOMATIREDDY SUMALATHA 2023 7.83
4 185D1A0532 M MAHESHWARI 2022 7.74
5 175D1A0528 KUNCHALA SRAVANTHI 2021 8.16
6 165D1A0577 SIGINAM SAI KRISHNA 2020 7.82
7 155D1A0562 PASULA BHAVANI 2019 74.42
8 145D1A0552 PATIL SAVITRI 2018 72.17





Contact Email

Important Contact Numbers

Quick Links

For Admissions: