Index of /programs/ugc/cse

 NameLast modifiedSizeDescription

 Parent Directory   -  
 about-department.php 2022-12-30 15:23 4.4K 
 academic-advisors.php 2023-01-03 15:00 3.7K 
 academic-calendar.php 2023-02-04 14:55 1.2K 
 alumni.php 2022-04-26 23:14 1.0K 
 billetin-board.php 2022-04-26 23:14 11K 
 class-incharge-mento..>2022-04-26 23:14 802  
 contact-us.php 2022-04-26 23:14 8.8K 
 content-writer.php 2022-04-26 23:14 752  
 course-files.php 2022-04-26 23:14 1.6K 
 departmental-library..>2022-04-26 23:14 1.5K 
 dept-db-config.php 2022-04-26 23:14 0  
 e-classroom.php 2022-04-26 23:14 2.0K 
 events.php 2022-04-26 23:14 749  
 faculty-info-ajax.php 2022-04-26 23:14 1.8K 
 faculty-list.php 2022-04-26 23:14 3.1K 
 faculty-list1.php 2022-12-30 10:54 1.6K 
 faculty-list2.php 2023-12-18 02:16 26K 
 faculty.php 2023-12-18 02:18 25K 
 head-of-the-departme..>2023-02-04 14:05 2.4K 
 iqac.php 2022-04-26 23:14 2.1K 
 laboratories.php 2022-04-26 23:14 3.6K 
 long-term.php 2022-04-26 23:14 1.0K 
 objectives.php 2022-04-26 23:14 1.5K 
 parents-corner.php 2022-04-26 23:14 6.7K 
 passedout-students-a..>2022-04-26 23:14 816  
 pos.php 2022-04-26 23:14 4.1K 
 projects.php 2022-04-26 23:14 819  
 rnd-wing.php 2022-04-26 23:14 4.3K 
 role-of-honour.php 2022-04-26 23:14 1.0K 
 short-term.php 2022-04-26 23:14 1.2K 
 slmc.php 2022-04-26 23:14 923  
 student-kiosk.php 2022-04-26 23:14 1.5K 
 swot.php 2022-04-26 23:14 1.2K 
 syllabus.php 2023-12-18 10:41 1.9K 
 teaching-beyond-syll..>2022-04-26 23:14 827  
 tech-visits.php 2022-04-26 23:14 749  
 vision-mission.php 2022-04-26 23:14 2.3K 
 work-cuture-flow.php 2022-04-26 23:14 805