Admissions | Call Now: +91-990-881-0491
🏆 KNRR ACHIEVES NBA ACCREDITATION |
🎓 UG - Computer Science & Engineering Program Accredited by
National Board of Accreditation (NBA) |
✨ A Proud Milestone in Academic Excellence & Outcome-Based Education |
🎉 Congratulations to Students, Faculty, Alumni, Parents & Management |
View Details →
Courses Offered & Intake
Courses Offered & Intake 2026-27
All programs are AICTE approved and affiliated to JNTUH / TS State Board of Technical Education
📜 Diploma Programs (Polytechnic)
| # | Program | Branch | Duration | Intake | Eligibility |
|---|---|---|---|---|---|
| 1 | Diploma in Engineering | Computer Science Engineering (CSE) | 3 Years | 60 | 10th Pass, 35% marks |
| 2 | Diploma in Engineering | Electronics & Communication Engg. (ECE) | 3 Years | 60 | 10th Pass, 35% marks |
| 3 | Diploma in Engineering | Electrical & Electronics Engg. (EEE) | 3 Years | 60 | 10th Pass, 35% marks |
| 4 | Diploma in Engineering | Mechanical Engineering | 3 Years | 60 | 10th Pass, 35% marks |
| 5 | Diploma in Engineering | Civil Engineering | 3 Years | 60 | 10th Pass, 35% marks |
| 6 | Diploma in Engineering | AI & Machine Learning | 3 Years | 60 | 10th Pass, 35% marks |
🎓 B.Tech Programs (Undergraduate)
| # | Program | Branch / Specialization | Duration | Intake | Eligibility |
|---|---|---|---|---|---|
| 1 | B.Tech | Computer Science & Engineering (CSE) | 4 Years | 120 | 10+2 PCM/PCB, EAPCET/ECET |
| 2 | B.Tech | CSE (AI & Machine Learning) — CSM | 4 Years | 60 | 10+2 PCM/PCB, EAPCET/ECET |
| 3 | B.Tech | CSE (Data Science) — CSD | 4 Years | 60 | 10+2 PCM/PCB, EAPCET/ECET |
| 4 | B.Tech | CSE (Cyber Security) — CSC | 4 Years | 60 | 10+2 PCM/PCB, EAPCET/ECET |
| 5 | B.Tech | Electronics & Communication Engg. (ECE) | 4 Years | 60 | 10+2 PCM/PCB, EAPCET/ECET |
| 6 | B.Tech | Electrical & Electronics Engg. (EEE) | 4 Years | 60 | 10+2 PCM/PCB, EAPCET/ECET |
| 7 | B.Tech | Mechanical Engineering | 4 Years | 60 | 10+2 PCM/PCB, EAPCET/ECET |
| 8 | B.Tech | Civil Engineering | 4 Years | 60 | 10+2 PCM/PCB, EAPCET/ECET |
🏆 PG Programs (Postgraduate)
| # | Program | Specialization | Duration | Intake | Eligibility |
|---|---|---|---|---|---|
| 1 | MBA | Master of Business Administration | 2 Years | 60 | Any Degree 50%, ICET rank |
| 2 | M.Tech | Computer Science & Engineering | 2 Years | 18 | B.Tech CSE/IT, GATE/PGECET |
| 3 | M.Tech | Embedded Systems | 2 Years | 18 | B.Tech ECE/EEE, GATE/PGECET |
| 4 | M.Tech | Power Electronics | 2 Years | 18 | B.Tech EEE/ECE, GATE/PGECET |
| 5 | M.Tech | Structural Engineering | 2 Years | 18 | B.Tech Civil, GATE/PGECET |
📌 Note: Intake figures are subject to approval by AICTE/TGCHE for 2026-27. Lateral entry (ECET) seats are available for Diploma holders in B.Tech programs. For the latest updates, contact the Admissions Office at +91-990-881-0491.
Admissions Enquiry 2026-27
ADMISSIONS OPEN 2026-27 · Fill the form and we'll call you within 24 hours
